4722 N 49th St, #4724 Milwaukee, WI 53218

$209,000
Active
estimated monthly payment
Duplex  |  MLS # 1893380
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  1
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  2
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  3
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  4
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  5
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  6
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  7
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  8
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  9
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  10
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  11
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  12
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  13
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  14
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  15
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  16
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  17
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  18
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  19
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  20
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  21
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  22
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  23
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  24
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  25
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  26
  • 4722 N 49th St, #4724, Milwaukee, WI 53218 Listing Photo  27

About The Listing

This fully occupied, turn-key duplex grosses $2,295 per month in rent, making it the perfect property to add to your portfolio. Each unit offers 3 bed and 1.5 baths with a desirable floor plan. You won't want to miss this one!


Listing courtesy of Nick R Harrington, Compass RE WI-Tosa
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo
Status: Active
Year Built: 1956
MLS #: 1893380
Garage Spaces: 0
Parking Description: Parking Space
Basement: Block,Full
Latest Update: 09/26/2024
List Date: 09/24/2024
Listing Agent ID: 43789
Listing Office: Compass RE WI-Tosa
Listing Office ID: of16003
Zoning: RS6
Data Source: Metro MLS
Lot Size: 0.12 Acres
Tax Year: 2023
Estimated Taxes: $2,729
City: Milwaukee
Zip: 53218
County: Milwaukee
State: WI
Listing last updated: 09/26/24

Copyright 2024 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.