4004 29th Ave Kenosha, WI 53140

$399,000
Active
3,374 Sq Ft  |  Office(s),Other,Professional Service,Special Purpose  |  MLS # 1879610
Active
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  1
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  2
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  3
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  4
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  5
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  6
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  7
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  8
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  9
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  10
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  11
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  12
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  13
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  14
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  15
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  16
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  17
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  18
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  19
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  20
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  21
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  22
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  23
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  24
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  25
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  26
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  27
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  28
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  29
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  30
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  31
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  32
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  33
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  34
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  35
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  36
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  37
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  38
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  39
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  40
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  41
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  42
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  43
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  44
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  45
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  46
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  47
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  48
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  49
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  50
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  51
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  52
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  53
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  54
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  55
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  56
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  57
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  58
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  59
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  60
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  61
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  62
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  63
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  64
  • 4004 29th Ave, Kenosha, WI 53140 Listing Photo  65

About The Listing

Opportunity awaits! This property is zoned RS3 allowing for many uses including assisted living, group home, medical offices, professional services and more. The 3374 sqft of interior space offers an open concept common area, large kitchen, 11 multipurpose rooms, 4 full bathrooms, duel heating/cooling systems and water heaters. Set on .23 acres with fenced in yard, large patio. Completely updated and upgraded throughout, This listing is also listed as Single Family, MLS#1879613


Listing courtesy of Shannyn Franklin, RE/MAX ELITE
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Commercial
Status: Active
Year Built: 1994
MLS #: 1879610
Stories: 1.0
Square Feet: 3,374
Price Per Square Foot: $118
Parking Description: 3.00
Basement: None
Latest Update: 09/24/2024
List Date: 06/13/2024
Listing Agent ID: frs4462
Listing Office: RE/MAX ELITE
Listing Office ID: 30138
Zoning: RS3
Data Source: Metro MLS
Lot Size: 0.23 Acres
Tax Year: 2023
Estimated Taxes: $0
City: Kenosha
Zip: 53140
County: Kenosha
State: WI

Similar Homes

Listing last updated: 09/24/24

Copyright 2024 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.