34819 47th St Wheatland, WI 53105

$300,000
Active
estimated monthly payment
3 Beds  |  2 Baths  |  2,184 Sq Ft  |   |  MLS # 1890302
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  1
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  2
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  3
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  4
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  5
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  6
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  7
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  8
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  9
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  10
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  11
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  12
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  13
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  14
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  15
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  16
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  17
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  18
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  19
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  20
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  21
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  22
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  23
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  24
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  25
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  26
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  27
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  28
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  29
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  30
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  31
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  32
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  33
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  34
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  35
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  36
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  37
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  38
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  39
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  40
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  41
  • 34819 47th St, Wheatland, WI 53105 Listing Photo  42

About The Listing

Spacious 3 bed, 2 bath house at the top of a hill, on a quiet Wheatland street with an amazing view! Several opportunities present themselves with this house, including a great set up for a mother in law suite, and can also be used as a duplex. The large bedrooms and large main bathroom provide plenty of space and comfort, while the full unfinished basement and 3 car garage provide plenty of storage! The entire home has a new baseboard heating system and also features a transferable Everdry Basement warranty. Only a mile from Highway 50 for easy commute, but still nestled amongst the corn fields providing privacy!


Listing courtesy of Jordan Epping, Capital Realty Firm, Inc.
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Year Built: 1969
MLS #: 1890302
Bedrooms: 3
Square Feet: 2,184
Bathrooms (Full): 2
Price Per Square Foot: $137
Bathrooms (Half) : 0
Garage Spaces: 3
Air Conditioning Type: Radiant
Heat Type: Radiant
Basement: Full
Disability Features: Bedroom on Main Level,Full Bath on Main Level,Laundry on Main Level
Latest Update: 09/06/2024
List Date: 09/02/2024
Listing Agent ID: 27627
Listing Office: Capital Realty Firm, Inc.
Listing Office ID: of27627
Zoning: Residential
Data Source: Metro MLS
Appliances: Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned,Window A/C
Lot Size: 0.47 Acres
Elementary School: Wheatland Center
School District: Wheatland J1
Tax Year: 2023
Estimated Taxes: $3,639
City: Wheatland
Zip: 53105
County: Kenosha
State: WI

Similar Homes

Listing last updated: 09/06/24

Copyright 2024 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.