2838 N 40th St, #2840 Milwaukee, WI 53210

$114,900
Active
estimated monthly payment
Duplex  |  MLS # 1892963
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  1
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  2
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  3
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  4
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  5
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  6
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  7
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  8
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  9
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  10
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  11
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  12
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  13
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  14
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  15
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  16
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  17
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  18
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  19
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  20
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  21
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  22
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  23
  • 2838 N 40th St, #2840, Milwaukee, WI 53210 Listing Photo  24

About The Listing

Investors and homeowners, don't miss this charming duplex in Milwaukee! This well-maintained property features two units, each with 2 spacious bedrooms. Both units are leased at $750/month on flexible month-to-month agreements, providing great rental income potential. Enjoy a prime location with easy access to local amenities, parks, and schools. Whether you're looking for an investment property or a place to call home, this duplex is an opportunity you won't want to overlook. Schedule your showing today!


Listing courtesy of Tong P Vang, Homestead Realty, Inc
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo
Status: Active
Year Built: 1917
MLS #: 1892963
Garage Spaces: 1
Parking Description: Alley Entrance,Parking Space
Basement: Full
Latest Update: 09/23/2024
List Date: 09/19/2024
Listing Agent ID: 29586
Listing Office: Homestead Realty, Inc
Listing Office ID: hmsd
Zoning: RS6
Data Source: Metro MLS
Lot Size: 0.11 Acres
Tax Year: 2023
Estimated Taxes: $4,237
City: Milwaukee
Zip: 53210
County: Milwaukee
State: WI
Listing last updated: 09/23/24

Copyright 2024 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.