2027 N 47th St, #2029 Milwaukee, WI 53208

$239,000
Active
estimated monthly payment
Duplex  |  MLS # 1893409
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  1
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  2
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  3
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  4
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  5
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  6
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  7
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  8
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  9
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  10
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  11
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  12
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  13
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  14
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  15
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  16
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  17
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  18
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  19
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  20
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  21
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  22
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  23
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  24
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  25
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  26
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  27
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  28
  • 2027 N 47th St, #2029, Milwaukee, WI 53208 Listing Photo  29

About The Listing

Don't miss out on this phenomenal house-hacking or turn-key investment opportunity. Located in the Washington Heights neighborhood, each unit offers 3 bedrooms, 1 bathroom, a large living space, and updates to the kitchens, bathrooms, paint, and carpet. You won't want to miss this one!


Listing courtesy of Nick R Harrington, Compass RE WI-Tosa
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo
Status: Active
Year Built: 1911
MLS #: 1893409
Garage Spaces: 0
Parking Description: None
Basement: Block,Full
Latest Update: 09/26/2024
List Date: 09/24/2024
Listing Agent ID: 43789
Listing Office: Compass RE WI-Tosa
Listing Office ID: of16003
Zoning: RT3
Data Source: Metro MLS
Lot Size: 0.1 Acres
Tax Year: 2023
Estimated Taxes: $4,539
City: Milwaukee
Zip: 53208
County: Milwaukee
State: WI
Listing last updated: 09/26/24

Copyright 2024 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.