160 60th Ave Somers, WI 53144

$375,991
Active
estimated monthly payment
4 Beds  |  4 Baths  |  2,184 Sq Ft  |  Subdivision  |  MLS # 1889074
  • 160 60th Ave, Somers, WI 53144 Listing Photo  1
  • 160 60th Ave, Somers, WI 53144 Listing Photo  2
  • 160 60th Ave, Somers, WI 53144 Listing Photo  3
  • 160 60th Ave, Somers, WI 53144 Listing Photo  4
  • 160 60th Ave, Somers, WI 53144 Listing Photo  5
  • 160 60th Ave, Somers, WI 53144 Listing Photo  6
  • 160 60th Ave, Somers, WI 53144 Listing Photo  7
  • 160 60th Ave, Somers, WI 53144 Listing Photo  8
  • 160 60th Ave, Somers, WI 53144 Listing Photo  9
  • 160 60th Ave, Somers, WI 53144 Listing Photo  10
  • 160 60th Ave, Somers, WI 53144 Listing Photo  11
  • 160 60th Ave, Somers, WI 53144 Listing Photo  12
  • 160 60th Ave, Somers, WI 53144 Listing Photo  13
  • 160 60th Ave, Somers, WI 53144 Listing Photo  14
  • 160 60th Ave, Somers, WI 53144 Listing Photo  15
  • 160 60th Ave, Somers, WI 53144 Listing Photo  16
  • 160 60th Ave, Somers, WI 53144 Listing Photo  17
  • 160 60th Ave, Somers, WI 53144 Listing Photo  18
  • 160 60th Ave, Somers, WI 53144 Listing Photo  19
  • 160 60th Ave, Somers, WI 53144 Listing Photo  20
  • 160 60th Ave, Somers, WI 53144 Listing Photo  21
  • 160 60th Ave, Somers, WI 53144 Listing Photo  22
  • 160 60th Ave, Somers, WI 53144 Listing Photo  23
  • 160 60th Ave, Somers, WI 53144 Listing Photo  24
  • 160 60th Ave, Somers, WI 53144 Listing Photo  25
  • 160 60th Ave, Somers, WI 53144 Listing Photo  26
  • 160 60th Ave, Somers, WI 53144 Listing Photo  27
  • 160 60th Ave, Somers, WI 53144 Listing Photo  28
  • 160 60th Ave, Somers, WI 53144 Listing Photo  29
  • 160 60th Ave, Somers, WI 53144 Listing Photo  30
  • 160 60th Ave, Somers, WI 53144 Listing Photo  31
  • 160 60th Ave, Somers, WI 53144 Listing Photo  32
  • 160 60th Ave, Somers, WI 53144 Listing Photo  33
  • 160 60th Ave, Somers, WI 53144 Listing Photo  34
  • 160 60th Ave, Somers, WI 53144 Listing Photo  35
  • 160 60th Ave, Somers, WI 53144 Listing Photo  36
  • 160 60th Ave, Somers, WI 53144 Listing Photo  37
  • 160 60th Ave, Somers, WI 53144 Listing Photo  38
  • 160 60th Ave, Somers, WI 53144 Listing Photo  39
  • 160 60th Ave, Somers, WI 53144 Listing Photo  40
  • 160 60th Ave, Somers, WI 53144 Listing Photo  41
  • 160 60th Ave, Somers, WI 53144 Listing Photo  42
  • 160 60th Ave, Somers, WI 53144 Listing Photo  43

About The Listing

Here is your chance to own a cherished and timeless property in the highly sought after Somers area. This home sits on just over 1/2 acre and has 4 bedrooms, 2 1/2 baths. Formal dining room, living room, and family room, finished lower area and sunroom for your entertaining desires. 2 car attached garage and nestled in a quiet subdivision. This home offers many characteristics that once your personal touches are added will enhance the value of the home. So much potential for growth in this home. Easy to show so hurry and make your appointment to view this property. Property is being sold ''as-is'', ''where-is'', inspections would be for information only.


Listing courtesy of Norman M Hoening, Better Homes and Gardens Real Estate Power Realty
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Year Built: 1979
MLS #: 1889074
Bedrooms: 4
Square Feet: 2,184
Bathrooms (Full): 3
Price Per Square Foot: $172
Bathrooms (Half) : 1
Garage Spaces: 2
Parking Description: Electric Door Opener
Air Conditioning Type: Central Air,Forced Air
Heat Type: Central Air,Forced Air
Basement: Block,Full,Partially Finished,Shower,Stubbed for Bathroom,Sump Pump
Disability Features: Laundry on Main Level
Latest Update: 09/19/2024
List Date: 08/22/2024
Listing Agent ID: 23409
Listing Office: Better Homes and Gardens Real Estate Power Realty
Listing Office ID: 30885
Zoning: G1-Resi
Data Source: Metro MLS
Appliances: Dishwasher,Dryer,Oven,Range,Refrigerator,Washer
Interior Features: Cable TV Available,High Speed Internet,Natural Fireplace,Walk-In Closet(s)
Lot Size: 0.51 Acres
Lot Features: Rural,Wooded
Elementary School: Somers
High School: Bradford
Middle/Junior High School: Bullen
School District: Kenosha
Tax Year: 2023
Estimated Taxes: $4,382
City: Somers
Zip: 53144
County: Kenosha
State: WI

Similar Homes

Listing last updated: 09/19/24

Copyright 2024 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.